Indhold
Indhold pr. 100 g (en tablet =500 mg.)
Livsvigtige aminosyrer:
L-Isoleucin | 0,29 g |
L-Leucin | 11,41 g |
L-Lysin | 8,21 g |
L-Methionin | 1,61 g |
L-Phenylalanin | 8,82 g |
L-Threonin | 5,11 g |
L-Tryptophan | 4,30 mg |
L-Valin | 8,11 g |
Ikke livsvigtige aminosyrer: | |
L-Alanin | 9,64 g |
L-Arginin | 3,47 g |
L-Asparaginsyre | 6,23 g |
L-Cystein | 1,09 g |
L-Glutaminsyre | 6,99 g |
Glycin | 3,89 g |
L-histidin | 5,13 g |
L-Prolin | 4,45 g |
L-Serin | 4,99 g |
L-Tyrosin | 2,68 g |
L-Carnitin | 1644 mg/L |
L-Ornithin | 40,00 µg |
Vitaminer: | |
Vitamin A | 1012,5 I.E. |
Thiamin-Vitamin B1 | < 2 ppm |
Nikotinamid-Niacin | < 2ppm |
Riboflavin-Vitamin B2 | < 2 ppm |
Pantothensyre | < 0,1ppm |
Biotin-Vitamin H | < 10 ppb |
Folsyre | < 0,1ppm |
Mineraler / Sporstoffer: | |
Kalcium | 291 ppm |
Natrium | 8745 ppm |
Chlorid | 1,49 % |
Magnesium | 97 ppm |
Jern | 0,23 g |
Fosfor | 0,20 % |
Kalium | 1700 ppm |
Svovl | < 0,1 % |
Mangan | < 5 ppm |